Data | |||||||||||||||||
Warehouse | Customer | Item | Description | Sum of Quantity | Sum of Reserved Quantity | Sum of BO's | Sum of Available Qty | ||||||||||
CA1 | A TO Z TIRE & BATTERY | 62541705 | 225/70R19.5 RI-128 | 14 | 0 | 14 | 17 | ||||||||||
62657957 | 285/75R24.5 BI-887 | 6 | 0 | 6 | 120 | ||||||||||||
BRIDGESTONE AMERICA'S TIRE OPERATION LLC. | 28440025 | 275/65R20 126/123S WILDPEAK | 8 | 0 | 8 | 120 | |||||||||||
DT TIRE DISTRIBUTION,LTD | 62541705 | 225/70R19.5 RI-128 | 9 | 0 | 9 | 34 | |||||||||||
REDBURN TIRE COMPANY | 62541705 | 225/70R19.5 RI-128 | 1 | 0 | 1 | 17 | |||||||||||
62627937 | 11R22.5 16H GI-337 | 24 | 0 | 24 | 33 | ||||||||||||
TIRES WAREHOUSE, INC. | 28264619 | P265/65R17 110T S/TZ04 | 75 | 0 | 75 | 1049 | |||||||||||
TURBO WHOLESALE | 28923792 | 215/45ZR17 91W ZE-912 @ | 978 | 671 | 307 | 7 | |||||||||||
WHOLESALE TUBE & TIRE INC. dba GREAT WESTERN TIRE | 62541705 | 225/70R19.5 RI-128 | 6 | 0 | 6 | 17 | |||||||||||
FL1 | AMERICAN TIRE DISTRIBUTORS | 28204681 | 215/65R16 98T SN-211 | 2 | 0 | 2 | 252 | ||||||||||
BARRON'S WHOLESALE TIRE | 28151725 | 235/55R17 99H ZE-502 | 29 | 0 | 29 | 973 | |||||||||||
28195703 | 255/40ZR17 94Y FK-452 | 3 | 0 | 3 | 72 | ||||||||||||
28195809 | 285/35R18 97Y FK-452 | 2 | 0 | 2 | 40 | ||||||||||||
28204681 | 215/65R16 98T SN-211 | 42 | 0 | 42 | 1512 | ||||||||||||
28446640 | LT285/75R16 122/119Q D/8 WILD PEAK A/T | 4 | 0 | 4 | 846 | ||||||||||||
28923825 | 235/50ZR18 101W ZE-912 @ | 26 | 0 | 26 | 5450 | ||||||||||||
62541967 | 11R24.5 RI-128 | 91 | 0 | 91 | 1344 | ||||||||||||
62551957 | 285/75R24.5 RI-109 | 65 | 0 | 65 | 500 | ||||||||||||
62581956 | 285/75R24.5 RI-119 | 8 | 0 | 8 | 74 | ||||||||||||
62581966 | 11R24.5 RI-119 | 7 | 0 | 7 | 16 | ||||||||||||
BFRC - TIRES PLUS | 28921717 | 235/60R17 102H ZE912 | 168 | 0 | 168 | 109 | |||||||||||
28923825 | 235/50ZR18 101W ZE-912 @ | 288 | 0 | 288 | 1090 | ||||||||||||
BLACK'S TIRE SERVICE, INC. | 28195703 | 255/40ZR17 94Y FK-452 | 2 | 0 | 2 | 36 | |||||||||||
28195801 | 255/35ZR18 94Y RF FK-452 | 5 | 0 | 5 | 40 | ||||||||||||
28204681 | 215/65R16 98T SN-211 | 14 | 0 | 14 | 756 | ||||||||||||
28261403 | 295/40R24 114H RF S/TZ-04 | 5 | 0 | 5 | 54 | ||||||||||||
28923825 | 235/50ZR18 101W ZE-912 @ | 28 | 0 | 28 | 1635 | ||||||||||||
62551957 | 285/75R24.5 RI-109 | 13 | 0 | 13 | 100 | ||||||||||||
BRIDGESTONE AMERICA'S TIRE OPERATION LLC. | 28204681 | 215/65R16 98T SN-211 | 140 | 0 | 140 | 1260 | |||||||||||
28923825 | 235/50ZR18 101W ZE-912 @ | 29 | 0 | 29 | 2180 | ||||||||||||
CENTRAL TIRE CORP | 62551957 | 285/75R24.5 RI-109 | 10 | 0 | 10 | 100 | |||||||||||
62581956 | 285/75R24.5 RI-119 | 16 | 0 | 16 | 37 | ||||||||||||
62581966 | 11R24.5 RI-119 | 30 | 0 | 30 | 32 | ||||||||||||
CHRISTENSEN ENTERPRISES, INC. | 28151725 | 235/55R17 99H ZE-502 | 10 | 0 | 10 | 139 | |||||||||||
28204681 | 215/65R16 98T SN-211 | 10 | 0 | 10 | 756 | ||||||||||||
28923825 | 235/50ZR18 101W ZE-912 @ | 4 | 0 | 4 | 545 | ||||||||||||
COLONY TIRE CORPORATION | 28151725 | 235/55R17 99H ZE-502 | 68 | 0 | 68 | 417 | |||||||||||
28204681 | 215/65R16 98T SN-211 | 32 | 0 | 32 | 504 | ||||||||||||
28923825 | 235/50ZR18 101W ZE-912 @ | 20 | 0 | 20 | 545 | ||||||||||||
FREE SERVICE TIRE COMPANY | 28204681 | 215/65R16 98T SN-211 | 4 | 0 | 4 | 252 | |||||||||||
28216504 | LT265/75R16 123/120Q E/10-HIGH COUNTRY A/T | 12 | 0 | 12 | 307 | ||||||||||||
HARRIS TIRE COMPANY | 28204681 | 215/65R16 98T SN-211 | 1 | 0 | 1 | 252 | |||||||||||
28923825 | 235/50ZR18 101W ZE-912 @ | 9 | 0 | 9 | 545 | ||||||||||||
HERCULES TIRE & RUBBER COMPANY (TDW) | 28195703 | 255/40ZR17 94Y FK-452 | 4 | 0 | 4 | 36 | |||||||||||
28195801 | 255/35ZR18 94Y RF FK-452 | 10 | 0 | 10 | 60 | ||||||||||||
28195809 | 285/35R18 97Y FK-452 | 8 | 0 | 8 | 80 | ||||||||||||
28195813 | 215/40ZR18 89Y RF FK-452 | 5 | 0 | 5 | 30 | ||||||||||||
28204681 | 215/65R16 98T SN-211 | 12 | 0 | 12 | 756 | ||||||||||||
28261403 | 295/40R24 114H RF S/TZ-04 | 21 | 0 | 21 | 216 | ||||||||||||
28923825 | 235/50ZR18 101W ZE-912 @ | 20 | 0 | 20 | 1635 | ||||||||||||
LUCY'S TIRE INC | 62552927 | 295/75R22.5 RI-109 ECORUN | 60 | 0 | 60 | 60 | |||||||||||
62581936 | 11R22.5 RI-119 | 47 | 0 | 47 | 2 | ||||||||||||
62581956 | 285/75R24.5 RI-119 | 21 | 0 | 21 | 37 | ||||||||||||
PEP BOYS - MANNY, MO & JACK, THE | 28322724 | 235/50R17 96V ZE-329 | 20 | 0 | 20 | 700 | |||||||||||
SEARS ROEBUCK AND CO. | 28923825 | 235/50ZR18 101W ZE-912 @ | 20 | 0 | 20 | 1090 | |||||||||||
SOUTH DADE AUTOMOTIVE, INC. | 28151725 | 235/55R17 99H ZE-502 | 29 | 0 | 29 | 1390 | |||||||||||
28195703 | 255/40ZR17 94Y FK-452 | 2 | 0 | 2 | 36 | ||||||||||||
28195801 | 255/35ZR18 94Y RF FK-452 | 10 | 0 | 10 | 80 | ||||||||||||
28204681 | 215/65R16 98T SN-211 | 24 | 0 | 24 | 2268 | ||||||||||||
28261403 | 295/40R24 114H RF S/TZ-04 | 7 | 0 | 7 | 216 | ||||||||||||
28923825 | 235/50ZR18 101W ZE-912 @ | 35 | 0 | 35 | 6540 | ||||||||||||
SUN TIRE SERVICES INC. | 28204681 | 215/65R16 98T SN-211 | 7 | 0 | 7 | 252 | |||||||||||
WHEEL PROS, INC. | 28261024 | 285/50R20 112H ZIEX S/TZ-04 | 2 | 0 | 2 | 144 | |||||||||||
NJ1 | DONALD B. RICE TIRE CO. INC. | 62627937 | 11R22.5 16H GI-337 | 76 | 0 | 76 | 162 | ||||||||||
ENGLEWOOD TIRE WHOLESALE INC | 28195904 | 245/45ZR19 98Y FK-452 | 6 | 0 | 6 | 12 | |||||||||||
FUTURE TIRE COMPANY LTD | 28195708 | 215/40ZR17 87W RF FK-452 | 1 | 0 | 1 | 13 | |||||||||||
28921544 | 205/65R15 94H ZE-912 @ | 100 | 57 | 43 | 238 | ||||||||||||
HERCULES TIRE & RUBBER CO. (TIRE SPECIALIST) | 62627937 | 11R22.5 16H GI-337 | 1 | 0 | 1 | 27 | |||||||||||
KAL TIRE | 28195708 | 215/40ZR17 87W RF FK-452 | 2 | 0 | 2 | 13 | |||||||||||
MONRO MUFFLER BRAKE, INC | 28153770 | 205/50ZR17 93W RF ZE-502 | 68 | 0 | 68 | 333 | |||||||||||
MOTOSTAR TIRE & AUTO | 28233806 | 265/35R18 97W RF Azenis RT-615K | 4 | 0 | 4 | 93 | |||||||||||
TBC SHARED SERVICES | 28440518 | 33X12.5R15 108S C/6 WILD PEAK A/T | 6 | 0 | 6 | 1 | |||||||||||
28440936 | LT295/70R17 121/118S E/10 WILD PEAK A/T | 4 | 0 | 4 | 104 | ||||||||||||
28441856 | 285/60R18 120H RF WILD PEAK A/T AT01 | 4 | 0 | 4 | 76 | ||||||||||||
TERRY'S TIRE TOWN, INC. | 28153781 | 205/45ZR17 84W ZE-502 | 1 | 0 | 1 | 35 | |||||||||||
28195202 | 245/30ZR22 92Y FK-452 | 3 | 0 | 3 | 274 | ||||||||||||
TN1 | BARRON'S WHOLESALE TIRE | 62658927 | 295/75R22.5 BI-887 ECORUN | 15 | 0 | 15 | 31 | ||||||||||
BEST ONE TIRE OF JACKSON, INC. | 62627937 | 11R22.5 16H GI-337 | 16 | 0 | 16 | 4 | |||||||||||
BFRC - TIRES PLUS | 28921542 | 185/65R15 88H ZE-912 @ | 384 | 0 | 384 | 920 | |||||||||||
28921629 | 235/65R16 103H ZE912 | 192 | 0 | 192 | 164 | ||||||||||||
28921654 | 225/60R16 98H ZE-912 @ | 216 | 0 | 216 | 889 | ||||||||||||
28921815 | 235/65R18 106H ZE912 | 24 | 0 | 24 | 775 | ||||||||||||
CABOOL TIRES INC. | 62627937 | 11R22.5 16H GI-337 | 2 | 0 | 2 | 4 | |||||||||||
CBA HOLDINGS dba MICHIGAN TIRE | 62627937 | 11R22.5 16H GI-337 | 8 | 0 | 8 | 4 | |||||||||||
62658927 | 295/75R22.5 BI-887 ECORUN | 12 | 0 | 12 | 31 | ||||||||||||
FREMONT TIRE, INC. | 62671918 | 385/65R22.5 GI-368 | 17 | 0 | 17 | 384 | |||||||||||
FRIEND TIRE | 62627937 | 11R22.5 16H GI-337 | 2 | 0 | 2 | 4 | |||||||||||
62671918 | 385/65R22.5 GI-368 | 9 | 0 | 9 | 576 | ||||||||||||
HERCULES TIRE & RUBBER COMPANY (TDW) | 28251765 | 255/50R17 101H ZIEX S/TZ-01 | 3 | 0 | 3 | 4 | |||||||||||
KINGS TIRE SERVICE INC | 62671918 | 385/65R22.5 GI-368 | 24 | 0 | 24 | 192 | |||||||||||
LUCY'S TIRE INC | 62671918 | 385/65R22.5 GI-368 | 30 | 0 | 30 | 192 | |||||||||||
MITCHELL TIRE SERVICE-FROESEL | 62627937 | 11R22.5 16H GI-337 | 4 | 0 | 4 | 12 | |||||||||||
62671918 | 385/65R22.5 GI-368 | 4 | 0 | 4 | 192 | ||||||||||||
PLAZA TIRE SERVICE, INC. | 62557902 | 11R24.5 BI-807D | 2 | 0 | 2 | 18 | |||||||||||
WESTMORELAND TIRE COMPANY INC | 62671918 | 385/65R22.5 GI-368 | 20 | 0 | 20 | 384 | |||||||||||
WONDERLAND TIRE CO. INC. | 62671918 | 385/65R22.5 GI-368 | 24 | 0 | 24 | 768 | |||||||||||
TX1 | A TO Z TIRE & BATTERY | 28921553 | 215/60R15 94H ZE-912 @ | 43 | 0 | 43 | 1440 | ||||||||||
28921717 | 235/60R17 102H ZE912 | 21 | 0 | 21 | 804 | ||||||||||||
62627937 | 11R22.5 16H GI-337 | 8 | 0 | 8 | 32 | ||||||||||||
BEST WEST TIRE & SERVICE INC. | 62658927 | 295/75R22.5 BI-887 ECORUN | 8 | 0 | 8 | 34 | |||||||||||
BFRC - TIRES PLUS | 28921553 | 215/60R15 94H ZE-912 @ | 120 | 0 | 120 | 480 | |||||||||||
28921717 | 235/60R17 102H ZE912 | 38 | 0 | 38 | 134 | ||||||||||||
BRIDGESTONE AMERICA'S TIRE OPERATION LLC. | 28921717 | 235/60R17 102H ZE912 | 6 | 0 | 6 | 268 | |||||||||||
CUSTOM WHEEL DISTRIBUTORS, INC | 28921553 | 215/60R15 94H ZE-912 @ | 2 | 0 | 2 | 240 | |||||||||||
DALE'S TIRE & RETREADING INC | 62627937 | 11R22.5 16H GI-337 | 8 | 0 | 8 | 32 | |||||||||||
DEBI L. EAST INC. DBA: DELTA TIRE | 28921717 | 235/60R17 102H ZE912 | 2 | 0 | 2 | 134 | |||||||||||
FRIEND TIRE | 28921553 | 215/60R15 94H ZE-912 @ | 4 | 0 | 4 | 480 | |||||||||||
28921717 | 235/60R17 102H ZE912 | 4 | 0 | 4 | 134 | ||||||||||||
28922574 | 225/50R15 91V ZE-912 | 1 | 0 | 1 | 72 | ||||||||||||
HERCULES TIRE & RUBBER COMPANY (TDW) | 28921553 | 215/60R15 94H ZE-912 @ | 5 | 0 | 5 | 240 | |||||||||||
28922574 | 225/50R15 91V ZE-912 | 8 | 0 | 8 | 216 | ||||||||||||
KEVIN DAVIS IND. dba COWSER TIRE | 62627937 | 11R22.5 16H GI-337 | 4 | 0 | 4 | 32 | |||||||||||
LOONEY'S TIRE SERVICE INC. | 28921717 | 235/60R17 102H ZE912 | 20 | 0 | 20 | 134 | |||||||||||
62627937 | 11R22.5 16H GI-337 | 8 | 0 | 8 | 32 | ||||||||||||
MARTIN TIRE COMPANY | 28921553 | 215/60R15 94H ZE-912 @ | 20 | 0 | 20 | 240 | |||||||||||
28921717 | 235/60R17 102H ZE912 | 14 | 0 | 14 | 134 | ||||||||||||
MID STATE RETREADERS | 62627937 | 11R22.5 16H GI-337 | 2 | 0 | 2 | 32 | |||||||||||
PANTHER TIRE CO., INC. | 28921553 | 215/60R15 94H ZE-912 @ | 11 | 0 | 11 | 480 | |||||||||||
28921717 | 235/60R17 102H ZE912 | 8 | 0 | 8 | 268 | ||||||||||||
PEP BOYS - MANNY, MO & JACK, THE | 28322624 | 225/55R16 95V ZE-329 | 48 | 0 | 48 | 120 | |||||||||||
28322626 | 205/50R16 91V RF ZE-329 | 21 | 0 | 21 | 150 | ||||||||||||
28324704 | 245/45R17 99W RF ZE-329 | 170 | 0 | 170 | 24 | ||||||||||||
PLAINSMAN TIRE CO. INC | 28921553 | 215/60R15 94H ZE-912 @ | 8 | 0 | 8 | 480 | |||||||||||
28921717 | 235/60R17 102H ZE912 | 12 | 0 | 12 | 402 | ||||||||||||
62627937 | 11R22.5 16H GI-337 | 11 | 0 | 11 | 64 | ||||||||||||
REDBURN TIRE COMPANY | 62658927 | 295/75R22.5 BI-887 ECORUN | 8 | 0 | 8 | 34 | |||||||||||
RELIABLE TIRE DISTRIBUTOR | 28921553 | 215/60R15 94H ZE-912 @ | 50 | 0 | 50 | 480 | |||||||||||
28921717 | 235/60R17 102H ZE912 | 10 | 0 | 10 | 134 | ||||||||||||
TBC SHARED SERVICES | 28921553 | 215/60R15 94H ZE-912 @ | 11 | 0 | 11 | 240 | |||||||||||
WHEEL PROS, INC. | 28921553 | 215/60R15 94H ZE-912 @ | 12 | 0 | 12 | 720 | |||||||||||
(blank) | (blank) | (blank) | (blank) | ||||||||||||||
Grand Total | 4692 | 728 | 3964 | 55681 |
Infolinks
Thursday, 21 June 2012
OOR - BO vs Available 12-08-11
Labels:
KIRAN
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment